Processor | IntelFootnote® Processor N200 |
Graphics | IntelFootnote® UHD Graphics |
Memory and storageFootnote1 | Memory options: Storage options: |
Display | Touchscreen: 10.5” PixelSense™ Display Resolution: 1920 × 1280 (220 PPI) Aspect ratio: 3:2 Contrast ratio: 1500:1 Colour profile: sRGB and Enhanced Individually colour-calibrated display Touch: 10 point multi-touch CorningFootnote® GorillaFootnote® Glass 3 Brightness: 350 nits (typical)
|
Size and Weight | Length: 245 mm (9.65 inch) Width: 175 mm (6.9 inch) Height: 8.3 mm (0.33 inch) WeightFootnote2: 521g (1.15 lbs) |
Battery lifeFootnote3 | Up to 12.5 hours of typical device usage |
Security | Hardware TPM 2.0 chip for enterprise-grade security and BitLocker support Enterprise-grade protection with Windows Hello face sign-in Windows 11 Secured-core PC
|
Cameras | 1080p Full HD front-facing camera 8MP 1080p Full HD rear-facing camera Windows Hello face authentication camera
|
Audio | |
Ports | |
Network and connectivity | |
Pen & accessories compatibility | Pen compatibility: - Designed for Surface Pen, Microsoft Classroom Pen 2, Microsoft Business PenFootnote5
- Integrated magnetic storage with Surface PenFootnote5
- Supports Microsoft Pen Protocol (MPP)
Keyboard compatibility: - Surface Go Signature Type Cover
- Surface Go Type Cover
|
Software | Windows 11 Pro Preloaded Microsoft 365 AppsFootnote6 Microsoft 365 Business Standard, Microsoft 365 Business Premium or Microsoft 365 Apps 30-day trialFootnote7
|