MiraClone is the most technologically device for working with transponders in all vehicles equipped with immobilizer system.
One of the many advantages function what device included is identification and cloning most transponders on the market present in cars, trucks, motorcycles and water vehicles.
Professional EEPROM function allows for programming key even if there is no key - "All Keys Lost” situations.
Special functions connected with a PC software create the most universal platform for locksmith and electronic garages.
Our idea is to develop device together with all users. This made it more professional and easier to use for beginner and advanced customers.
Using the latest software solutions, it is the fastest growing platform for working with vehicles keys.
Full cloning transponders Megamos crypto 96 bit - ID48
Transponder list:
Type | Silca | Other(**) | | | Copy | Transponder | Notes |
11 | | | | Temic | YES | T5, TK,XT27 | |
12 | | | | Temic | YES | T5, TK,XT27 | |
13 | | | | Megamos | YES | T5, TK,XT27 | |
14 | | | | Megamos-SAAB | YES | T5, TK | |
20 | | | | Sokymat | | | Blank T5 |
33 | | | | Philips | YES | T5,T2,XT27 | |
40 | | | CR | Philips crypto | | | |
40 | | | CR WR | Philips crypto | YES | T5, T2,XT27 | |
41 | | | CR WR | Philips crypto | YES | 44AD3(*) | |
42 | | | CR WR | Philips crypto | YES | 44AD3(*) | |
44 | | | CR WR VAG | Philips crypto-VAG | YES | 44AD3(*) | VAG unlocked |
44 | | | CR WR MS | Philips crypto-Mitsubishi | YES | 44ADS(*) | Only some keys 1999-2003 |
44 | | | WR | Philips crypto | | | |
45 | | | CR | Philips crypto | YES | 44AD3(*) | |
46 | | | CR | Philips crypto2 | YES | TK60, TPX3/4, 46w2, CN3, LKP03, KD46,XT27 | |
47 | | | CR | Philips HTPRO - Jaguar, Land Rover | YES | XT27 | |
47 | 47 | 49 | CR | Philips HTPRO | | | |
48 | | | CR WR | Megamos crypto - Daewoo/Chevrolet | YES | ID:48w,CN6,C48,T48,XT27 | |
48 | | | CR (CR2) | Megamos crypto | YES | T48 | |
49 | 88 | MQB48 | CR | Megamos crypto AES | | | |
4C | | | | Texas | YES | EH2, TK24, TPX1, ADX, CN1,LKP02,XT27 | |
50 | 50 | Audi 5gen | CR | Philpis HTVAG | | | |
51 | 49 | 4A | CR | Philips HTAES | | | |
52 | 49 | 47 | CR | Philips HT3 | | | |
53 | 57 | 5C MQB II | | | | | |
60 | | | CR | Texas crypto | YES | EH2, TPX2(*), ADX,CN2,CN5,LKP02,XT27 | |
61 | | | CR | Texas crypto - Mitsubishi | YES | EH2, TPX2(*), ADX,CN2,CN5,LKP02,XT27 | |
62 | | | CR | Texas crypto | YES | EH2, TPX2(*), ADX,CN2,CN5,LKP02,XT27 | |
63 | | | CR | Teaxs crypto - Ford | YES | EH2, TPX2(*), ADX,CN2,CN5,LKP02,XT27 | |
64 | | | CR | Texas crypto | YES | EH2, TPX2(*),CN5,LKP02,XT27 | |
65 | | | CR | Texas crypto - Suzuki | YES | EH2, TPX2(*), ADX,CN2,CN5,LKP02,XT27 | |
66 | | | CR | Texas crypto - Suzuki | YES | EH2, TPX2(*), ADX,CN2,CN5,LKP02,XT27 | |
67 | | | CR | Texas crypto - Toyota | YES | EH2, TPX2(*), ADX,CN2,CN5,LKP02,XT27 | |
68 | | | CR | Texas crypto - Toyota | YES | EH2, TPX2(*), ADX,CN2,CN5,LKP02,XT27 | |
69 | | | CR | Texas crypto - Yamaha bike | YES | EH2, TPX2(*), ADX,CN2,CN5,LKP02,XT27 | |
6A | | | CR | Texas crypto - Toyota | YES | EH2, TPX2(*), ADX,CN2,CN5,LKP02,XT27 | |
6B | | | CR | Texas crypto - Toyota | | | |
6C | | | CR | Texas crypto - Iveco | | | mutual mode |
6D | | | CR | Texas crypto - KTM genuine | YES | EH2, TPX2(*), ADX,CN2,CN5,LKP02,XT27 | |
6E | | | CR | Texas crypto2 | | | 80 bit mode |
6E | | | CR | Texas crypto2 - Toyota G | YES | CN5,LKP02,XT27 | 80 bit mode |
6E | | | CR | Texas crypto2 - KIA/Hyundai | YES | CN5,LKP02,XT27 | 80 bit mode |
6E | | | CR | Texas crypto2 | YES | CN5,LKP02,XT27 | 80 bit mode unlocked |
6E-63 | | | CR | Texas crypto2 - Ford | YES | CN5,LKP02,XT27 | 80 bit mode |
6X-6F | | | CR | Texas crypto2 | YES | EH2, TPX2(*), ADX,CN2,CN5,LKP02,XT27 | 40 bit mode |
70 | | | CR | Texas crypto - Toyota | YES | EH2, TPX2(*), ADX,CN2,CN5,LKP02,XT27 | |
71 | | | CR | Texas crypto - Suzuki bike | YES | EH2, TPX2(*), ADX,CN2,CN5,LKP02,XT27 | |
72 | | | CR | Texas crypto - Kawasaki bike | YES | EH2, TPX2(*), ADX,CN2,CN5,LKP02,XT27 | |
73 | | | | Philips | YES | T2x | Excluding BMW, Mercedes rolling code |
74 | 7A | 8A | CR | Texas AES smart | | | |
74 | 7A | 8A | CR | Texas AES smart - Toyota (Pg1:88) | YES | XT27 | |
74 | 7A | 8A | CR | Texas AES smart - Toyota (Pg1:A8) | YES | XT27 | |
75 | 7A | 8A | CR | Texas AES | | | |
75 | | | CR | Texas AES - Toyota H | YES | LKP04, KD8A,XT27 | |
8C | | | CR WR | Temic crypto - Mazda, Proton | YES | 8C ADE(*),TK5561,XT27 | |
8C | | | CR | Temic crypto | | | |
8E | | | CR | Megamos crypto2 | | | |
9A | 90 | 6A Atmel | CR | Atmel crypto | | | |
(*) - OTP Transponder
(**) - Xhorse, Keydiy
T2 - PCF7930/31/35
T2x - PCF7930/35
TK - TK5550/51/54/57
XT27 - XT27A Superchip
Basic version:
• | identifying transponders with lock/unlock detection |
• | copy fixed code transponders Temic-Megamos-Philips (11, 12, 13, 14, 33, 73) with a use of T5, PCF7930/31/35, TK5550/51/54/57, XT27 |
• | copy some Philips Crypto ID40 (Opel, Suzuki) |
• | copy Philips Crypto ID42 (Ford, Seat, Volkswagen) |
• | copy Texas 4C with a use of EH2, TK23, TK24 , TPX1, ADX, CN1, LKP02, XT27 |
• | copy Texas 4D (60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 6A,, 6D, 70, 71, 72) with a use of EH2, ADX, CN2, CN5, LKP02, XT27 (online, offline PC, using TPX cloner) |
• | copy Texas Crypto II 6F (40 bit mode) with a use of EH2, ADX, CN2, CN5, LKP02, XT27 (online, offline PC, using TPX cloner) |
• | copy Philips Crypto II (ID:46) transponders on TPX3/4, CN3 using connected TPH (CN900) cloner. |
• | copy fixed code access cards and keyrings |
• | unlock ID46 Chrysler, Dodge, Honda, Hyundai, Jeep, KIA |
• | unlock China BMW remote keys |
• | generate fixed code transponders (base unit) |
• | generate transponders for Mercedes C, E, G 1996-2002 (ready for use) |
• | manual writing of transponders (device and PC) |
• | archive for transponders |
• | online update of software and firmware |
• | manual programming procedures (cars and motorcycles) |
• | PIN code calculation ID33 from the key -Renault |
• | PIN code calculation ID46 from the key - KIA, Hyundai |
• | PIN code calculation on the VIN basis - KIA, Hyundai |
• | PIN code calculation on the ICU label - Nissan, Infiniti |
• | charge battery in EML keys - BMW EWS |
• | pictures of immo modules |
• | Polish, English, Czech, Russian, Spanish, Portugal, Slovak, French languages |
• | Packages P1, P2, P3, P5, P8, P11, ED5, ED6, AC Prog |
Package P1 (basic version):
• | Copy transponders Texas Crypto 4D (60, 61, 62, 63, 64, 65, 66, 67, 68, 69, 6A, 6D, 70, 71, 72) with a use of TPX2. |
• | PIN code calculation from the key for Renault Megane (ID:60/64) |
Main functions
• Identification transponders / Cloning transponders
• Identification of transponders configuration lock/unlock
• Key Explorer - reading parameters such as: vin, mileage, key number, status, frequency, first registration, last update.
• Cloning 125 MHz access cards and fobs
• Cloning access cards and fobs Mifare 13,56 MHz
• Generation OEM transponders
• Generation transponders with remote functions (Philips Crypto ID:46)
• Generation „dealer key” based on CS or binary data
• Generation transponders from EEprom file based on data binary (more than 1860 models)
• Reading data from binary files (keys, PIN,VIN and others)
• Memory programmer (SOP8, SSOP8, TSOP8)
• Functions for reading and calculation PIN code
• Unlocking keys through built-in antenna
• Unlocking keys by connecting to the chip PCF7941, 7945, 7952, 7953, 7961
• Advanced catalogs, procedures and synchronizations
• ECU and BCM2 editors
• Generation transponders from the Super VAG file
• OBD functions for all key lost Toyota „G” and Toyota „H”
• Reading immo modules using special cables (without soldering)
• Advanced transponders editors
• and many others.